Remodeling That Will Pay
Upgrading your home is always appealing, but which enhancements really get you a good return for your money when it’s time to sell?
The 2008-09 Cost vs. Value Report by Remodeling Magazine and REALTOR® Magazine has the answer.
To read the complete article, visit -
REALTOR Magazine Online
| Cost | Resale | Recouped | |
|---|---|---|---|
| Bathroom Remodel | |||
| Midrange | $15,789 | $12,366 | 78.3% |
| Upscale | $50,599 | $34,588 | 68.4% |
| Bathroom Addition | |||
| Midrange | $37,202 | $24,533 | 66% |
| Upscale | $50,590 | $34,588 | 68.4% |
| Major Kitchen Remodel | |||
| Midrange | $55,503 | $43,363 | 78.1% |
| Upscale | $109,394 | $81,096 | 74.1% |
| Master Suite Remodel | |||
| Midrange | $21,185 | $17,576 | 83% |
| Upscale | $109,394 | $81,096 | 74.1% |
| Family Room Addition | |||
| Midrange | $78,989 | $54,148 | 68.6% |
| Deck | |||
| Midrange | $10,347 | $8,835 | 85.4% |
| Basement Remodel | |||
| Midrange | $59,435 | $44,661 | 75.1% |
| Siding Replacement (vinyl) | |||
| Midrange | 9,910 | 8,245 | 83.2% |
| Window Replacement | |||
| Midrange | $10,446 | $8,290 | 79.3% |
| Upscale | $13,479 | $10,913 | 81% |
| Attic Bedroom Remodel | |||
| Midrange | $46,691 | $35,771 | 76.6% |
Read Full Report In REMODELING MAGAZINE
Through an agreement with Remodeling Magazine, REALTOR® Magazine brings you the average cost recouped for 25 home improvement projects in nine regions.

RE/MAX Valley Real Estate: